2018 was a challenging year for Implenia, with various difficulties identified in some individual units and projects. The Group posted good growth in revenue and production output. The challenges of the year were reflected in the EBITDA and EBIT figures, both of which were significantly down on 2017. 2019 is a year of transition for Implenia, in which it will be stabilising the business and creating a platform for long-term profitable growth. The Group has well-filled order books, its markets offer attractive opportunities, and with the further development of its strategy it is ideally positioned for its current and future tasks.
Consolidated key figures | ||||
2018 | 2017 | Δ | Δ like for like1 | |
CHF 1,000 | CHF 1,000 | |||
Consolidated revenue | 4,364,473 | 3,859,478 | 13.1% | 11.6% |
EBIT Business Units excl. PPA | 40,623 | 103,195 | (60.6%) | (58.9%) |
EBIT Business Units | 22,558 | 65,474 | (65.5%) | (61.8%) |
Operating income | 12,935 | 63,591 | (79.7%) | (75.3%) |
Consolidated profit excl. PPA | 13,149 | 65,438 | (79.9%) | (76.9%) |
Consolidated profit | 504 | 39,033 | (98.7%) | (92.4%) |
EBITDA | 89,726 | 173,835 | (48.4%) | (47.8%) |
in % of consolidated revenue | 2.1% | 4.5% | ||
Free cash flow | (52,586) | 162,535 | ||
Net cash position (as at 31.12.) | 397,211 | 488,513 | (18.7%) | (17.1%) |
Equity (as at 31.12.) | 585,175 | 654,909 | (10.6%) | (9.6%) |
Order book (as at 31.12.) | 6,248,291 | 6,043,261 | 3.4% | 5.6% |
Production output | 4,452,761 | 3,926,727 | 13.4% | 11.8% |
Workforce (FTE; as at 31.12.) | 9,781 | 9,342 | 4.7% |
1 Foreign currency adjusted