As at 31 December 2018, the number of shares held by people serving as non-executive Members of the Board of Directors during the year under review, as well as by related persons, totalled 57,588, or 0.3% of the share capital (previous year: 31,291 shares, or 0.2%). This figure includes any shares acquired in a private capacity. See also the Notes to the Statutory Financial Statements on page 310.
Board of Directors | |||||||
Number of shares, as at | Shares blocked until | ||||||
31.12.20181 | 31.12.20172 | 2019 | 2020 | 2021 | |||
Hans Ulrich Meister, Chairman | 44 164 (48 395) | 22 021 (24 164) | – | 2 021 | 2 143 | ||
Kyrre Olaf Johansen, Vice Chairman | 1 392 (2 903) | 626 (1 392) | – | 626 | 766 | ||
Henner Mahlstedt, Member | 5 351 (7 063) | 2 983 (3 851) | 175 | 818 | 868 | ||
Ines Pöschel, Member | 4 892 (6 403) | 1 376 (2 142) | – | 626 | 766 | ||
Laurent Vulliet, Member | 1 789 (3 098) | 1 126 (1 789) | – | 626 | 663 | ||
Martin A. Fischer, Member | 0 (1 309) | – | – | – | – | ||
Chantal Balet Emery, Member (until 27.3.2018) | n.a. | 3 159 (3 822) | 175 | 626 | 663 | ||
Total | 57 588 (69 171) | 31 291 (37 160) | 350 | 5 343 | 5 869 |
1 The shares allocated for the 2018/19 year of office (see table under para. 4.1) were transferred on 3.1.2019 (in parantheses including shares allocated on 3.1.2019).
2 The shares allocated for the 2017/18 year of office (see table under para. 4.1) were transferred on 3.1.2018 (in parantheses including shares allocated on 3.1.2018).
As at 31 December 2018, the number of shares held by people who served as Members of the Group Executive Board during the year under review, or by related persons, totalled 121,265, or 0.7% of share capital (previous year: 351,111 shares, or 1.9%). This figure includes any shares acquired in a private capacity. See also the Notes to the Statutory Financial Statements on page 311.
Group Executive Board | |||||||
Number of shares, as at | Shares blocked until | ||||||
31.12.2018 | 31.12.2017 | 2019 | 2020 | 2021 | |||
André Wyss, CEO (since 1.10.2018) | 47 448 | – | – | – | 22 448 | ||
Beat Fellmann, CFO and Head of Corporate Center | 45 000 | 45 000 | 10 000 | 10 000 | 10 000 | ||
Christof Gämperle, Member and Business Unit | 7 285 | 7 813 | 2 500 | – | 1 972 | ||
René Kotacka, Member and Business Unit | 10 650 | 8 826 | 2 750 | 2 750 | 2 750 | ||
André Métral, Member and Business Unit | 10 882 | 12 632 | 2 500 | 2 750 | 2 750 | ||
Anton Affentranger, CEO (until 30.9.2018) | n.a. | 276 840 | 17 000 | 12 500 | 25 000 | ||
Total | 121 265 | 351 111 | 34 750 | 28 000 | 64 920 |
No loans have been granted to any Members of the Board of Directors, or any members of the Group Executive Board, or to related persons.
Neither Implenia Ltd. nor its group companies have granted any collateral, loans, advances or credit facilities to Members of the Board of Directors or Group Executive Board, or to related persons.